Physical Dimensions | |||
Component | 2*RG6 | 2*CAT5E | |
Conductor | Material | CCS/BC | BC |
Dia.(mm) | 1.02±0.01 | 0.50±0.01 | |
Dielectric | Material | Foam PE | HDPE |
Dia.(mm) | 4.57±0.01 | 0.9±0.03 | |
Shield | Material | AL Foil+AL/CU braid | NONE |
Coverage | 40%-95% | NONE | |
Jacket | Material | PVC/PE | PVC |
Dia.(mm) | 7.54±0.01 | 5.0±0.01 |
Electrical Characteristics | |||
Impedance(Ω) | 75±3 | 100±15 | |
Velocity of Propagation | 83% | 69% | |
Capacitance(pF/m) | 53.1 | 5.6 | |
Attenuation [@ 68° F. (20° C)] | |||
RG6 | CAT5E | ||
Frequency(MHz) | Attenuation(dB/100m) | Frequency(MHz) | Attenuation(dB/100m) |
5 | 2.20 | 1.00 | 2.00 |
55 | 5.25 | 4.00 | 4.10 |
211 | 9.42 | 10.00 | 6.50 |
300 | 11.25 | 20.00 | 9.30 |
400 | 13.12 | 25.00 | 10.40 |
550 | 15.45 | 31.25 | 11.70 |
750 | 18.34 | 62.50 | 17.00 |
1000 | 21.46 | 100.00 | 20.10 |
No.398 Xingyu Street,Linan,Hangzhou,Zhejiang,China
+86-571-63720878