ITEM | Nominal corss section ㎡ | No/Diameter of conductor mm | Max.Outer Diameter mm |
FL-128A | 2x0.75 | 2x24/0.20 | 6.5 |
FL-128B | 2x1.0 | 2x32/0.20 | 6.8 |
FL-128C | 2x1.5 | 2x30/0.25 | 7.8 |
FL-128D | 2x2.5 | 2x50/0.25 | 9.5 |
FL128E | 2x4 | 2x56/0.30 | 11.4 |
FL-128F | 2x6 | 2x84/0.30 | 12.8 |
FL-139A | 3x0.75 | 3x24/0.20 | 6.8 |
FL-139B | 3x1.0 | 3x32/0.20 | 7.2 |
FL-139C | 3x1.5 | 3x30/0.25 | 8.5 |
FL-139D | 3x2.5 | 3x50/0.25 | 10.3 |
FL-139E | 3x4 | 3x56/0.30 | 12.2 |
FL-139F | 3x6 | 3x84/0.30 | 13.1 |
FL-140A | 4x0.75 | 4x24/0.20 | 7.5 |
FL-140B | 4x1 | 4x32/0.20 | 8.1 |
FL-140C | 4x1.5 | 4x30/0.25 | 9.5 |
FL-140D | 4x2.5 | 4x50/0.25 | 11.3 |
FL-140E | 4x4 | 4x56/0.30 | 12.9 |
FL-140F | 4x6 | 4x84/0.30 | 14.7 |
FL-140G | 4x10 | 4x84/0.40 | 16.9 |
FL-141A | 5x.75 | 5x24/0.20 | 8.6 |
FL-141B | 5x1 | 3x32/0.20 | 9.6 |
FL-141C | 5.1.5 | 5x30/0.25 | 10.9 |
FL-141D | 5x2.5 | 5x50/0.25 | 12.8 |
FL-141E | 5x4 | 5x56/0.30 | 14.2 |
No.398 Xingyu Street,Linan,Hangzhou,Zhejiang,China
+86-571-63720878