Physical Dimensions | |||
Component | RG59/U | ||
Conductor | Material | CCS/BC/TC | |
Dia. (mm) | 0.584±0.01 | ||
Dielectric | Material | Solid PE | |
Dia. (mm) | 3.7010.10 | ||
Shield | Material | BC/BCCA Braid | |
Coverage | 95% | ||
Material | PVC | ||
Jacket | Dia. (mm) | 6.10±0.10 | |
7.80±0.10 |
Electrical Characteristics | |
Impedance(Q) | 75±3 |
Velocity of Propagation | 66% |
Capacitance(pF/m) | 67.3 |
Nominal Attenuation [@ 68° F. (20。C)] | |
Frequency(MHz) | Attenuation (dB/100m) |
10 | 3.6 |
50 | 7.9 |
100 | 11.1 |
200 | 16.1 |
400 | 23.0 |
700 | 31.8 |
900 | 36.4 |
1000 | 39.4 |
No.398 Xingyu Street,Linan,Hangzhou,Zhejiang,China
+86-571-63720878