Physical Dimensions | ||
Component | Standard Shield | |
Conductor | Material | CCS/BC |
Dia.(mm) | 1.02±0.01 | |
Dielectric | Material | Foam PE |
Dia.(mm) | 4.57±0.01 | |
Shield | Material | AL Foil+AL/CU braid+jelly |
Coverage | 40%-95% | |
Jacket | Material | PVC/PE |
Dia.(mm) | 6.90±0.01 |
Electrical Characteristics | |
Impedance(Ω) | 75±3 |
Velocity of Propagation | 83% |
Capacitance(pF/m) | 53.1 |
Structural Return Loss(≥dB) | 20 |
Attenuation [@ 68° F. (20° C)] | |
Frequency(MHz) | Maximum(dB/100m) |
5 | 2.20 |
55 | 5.25 |
211 | 9.42 |
300 | 11.25 |
400 | 13.12 |
550 | 15.45 |
750 | 18.34 |
1000 | 21.46 |
1450 | 26.20 |
1800 | 28.90 |
2250 | 32.80 |
3000 | 39.00 |
No.398 Xingyu Street,Linan,Hangzhou,Zhejiang,China
+86-571-63720878